I have had an independent electricity provider (Viridian) for 15 months now. Did I save money by lowering my electric bill? Read more here...
Viridian | PSE&G | % Diff | ||
2010 | Oct | $0.1062 | $0.1186 | 10% |
Nov | $0.1144 | $0.1159 | 1% | |
Dec | $0.1142 | $0.1156 | 1% | |
2011 | Jan | $0.1154 | $0.1163 | 1% |
Feb | $0.1191 | $0.1197 | 0% | |
Mar | $0.1260 | $0.1263 | 0% | |
Apr | $0.1223 | $0.1235 | 1% | |
May | $0.1103 | $0.1101 | 0% | |
Jun | $0.1178 | $0.1173 | 0% | |
Jul | $0.1206 | $0.1156 | -4% | |
Aug | $0.1255 | $0.1173 | -7% | |
Sept | $0.1202 | $0.1132 | -6% | |
Oct | $0.1123 | $0.1109 | -1% | |
Nov | $0.1108 | $0.1132 | 2% | |
Dec | $0.1104 | $0.1130 | 2% | |
2012 | Jan | $0.1166 | $0.1145 | -2% |
I really like to read.Hope to learn a lot and have a nice experience here! my best regards guys!
ReplyDelete